BMWdiy.INFO
E39 Suspension Survey

Prepared by VietSB
Contributions by DSPTurtle
Modified 08.04.04


NOTE: Use this information at your own risk. All data listed here is very unofficial, so use it as a rough estimate rather than as a true guide. This information is provided for entertainment purposes only!


BACKGROUND: Considering that I'm on my 3rd suspension in <7K mi, I've spent some considerable time researching the available springs/shocks/coil-over choices for the E39. Even though I've ended-up with the ubiquitous H&R Sport (for sport suspension) / Koni Sport Adjustable setup, I can guarantee you that it might not be the appropriate setup for everyone.

My advice is as follows:

Some general E39 suspension notes:
The measurements in the table below are from the bottom edge of the fender arch to the center of the wheel emblem. They are taken in this manner to account for any deviations due to wheel/tire sizes, tire pressures, or ability to measure to true ground. If you'd like to share your before/after measurements with the E39 community, please e-mail them to me.

Suspension Survey Notes:


E39 Suspension Survey

8-Cylinder (540i)
Car Info Spring Info Shock/Strut Info Measurements Miscellanous
Model (Year) Manuf Model Manuf Model LF RF LR RR Owner Notes
540iA (1997) H&R Sport/sport Koni Sport 13-1/3 13-1/3 13-3/4 13-3/4 VietSB
540iA (1997) H&R Sport/sport Koni Sport 13-3/4 13-3/4 14 14 tpham
540i H&R Sport/sport Koni Sport 13-1/4 13-1/4 13-1/4 13-1/8 rayc911
540iA (1997) H&R Sport/sport Koni Sport 13-1/2 13-1/2 14 14 guymonster
540i/6 (1998) H&R Sport/sport Bilstein Sport 14-1/16 14-1/8 13 13-1/16 fixdaserver
540i/6 (1998) H&R Sport/sport Bilstein Sport 13-1/4 13-1/4 DSPTurtle Front not complete
540i/6 (1997) H&R Race/non-sport Bilstein Sport 13-7/8 14 13-1/8 13-3/8 JimC
540iA (1997) Eibach Pro-Kit Bilstein Sport 14-1/3 14-1/3 13-1/2 13-1/2 VietSB
540i/6 (2000) Eibach Pro-Kit Koni Sport 13-5/8 13-5/8 13-3/4 13-3/4 SoonerPast
540i/6 (1999) Eibach Pro-Kit Koni Sport 13-1/2 13-1/2 13-3/4 13-3/4 ALEV8
540i/6 (1997) RD Koni Sport 12-1/2 12-1/2 13 13 RevHigh
540i RD OEM Sport 12-5/8 12-5/8 13-3/16 13-3/16
540iA RD OEM Sport 12-3/4 12-3/4 13-1/2 13-1/2 kudomario
540iA (1997) Dinan Stage 1 Dinan Stage 1 13-1/16 13-1/16 12-7/16 12-1/2 tony540iA Dinan camber plates
540i/6 (1998) Dinan Stage 3 Dinan Stage 3 13-5/8 13-5/8 13-3/8 13-3/8 540sport Dinan camber plates
540i/6 (1998) OEM Sport OEM Sport 14-1/8 13-7/8 13-5/8 13-1/2 540sport
540i/6 (1997) OEM Sport OEM Sport 14-1/8 14-1/4 13-7/8 13-7/8 rayko
540i/6 (1999) OEM Sport OEM Sport 14-1/4 14-1/4 13-3/4 13-1/2 JeremyV
540iA (2000) OEM Sport OEM Sport 14-1/2 14-1/2 14-1/2 14-1/2 Griffman
540i/6 (2002) OEM Sport OEM Sport 14-1/2 14-1/2 13-3/4 13-3/4 Malachi
540i/6 (1998) OEM Sport OEM Sport 14 14 13-3/4 13-3/4 DSPTurtle
6-Cylinder (528i/530i)
Car Info Spring Info Shock/Strut Info Measurements Miscellanous
Model (Year) Manuf Model Manuf Model LF RF LR RR Owner Notes
528i (2000) H&R Sport/sport Bilstein Sport 13-1/4 13 13-3/8 13-1/8 DSC Eibach Pro-Kit rear springs
528i (1998) H&R Sport/sport Bilstein Sport 13-3/8 13-1/2 13-1/2 13-1/2 Dean
530iA (2001) OEM Sport OEM Sport 14-1/2 14-1/2 14 14 1RADBMR
530i (2003) OEM Sport OEM Sport 14-1/2 14-1/2 14-1/2 14-1/2 Zack G.
528iA (1999) OEM Sport OEM Sport 14-1/4 14-1/4 13-1/4 13-1/4 Griffman
528i/5 (1998) OEM Sport OEM Sport 14-11/16 14-5/16 13-11/16 13-11/16 TomS 1.5K mi
528iA (1999) OEM Non-Sport OEM Non-Sport 15-3/16 15 14-7/16 14-3/8 TomM
528i/5 (1998) OEM Non-Sport OEM Non-Sport 15-1/2 15-5/8 15-1/8 14-5/8 TomS 82K mi
Touring (520iT/528iT/540iT)
Car Info Spring Info Shock/Strut Info Measurements Miscellanous
Model (Year) Manuf Model Manuf Model LF RF LR RR Owner Notes
540iT (1999) BavAuto Bilstein Sport 13-1/4 13-1/8 13-3/4 13-1/2 Bob/99/540iT OEM Boge Sport rear shocks
540iT (2000) Dinan Stage 1 Dinan Stage 1 13-1/8 13-1/8 13-1/4 13-1/4 rch540it OEM Boge Sport rear shocks
528iT (1998) H&R Sport/touring Bilstein Sport 14-1/8 14-1/8 14-1/8 14-1/8 tsaros Euro-only(?) H&R P/N 29791-2
528iT (1998) OEM Non-Sport OEM Non-Sport 15-1/3 14-7/8 15-1/3 14-7/8 tsaros
520iAT (2002) Eibach Pro-Kit OEM Non-Sport 13-3/4 14-3/16 14-3/16 14-3/16 Patrick


E39 540i Sedan Koni/Bilstein Comparison (Unofficial)

Koni Sport
Adjustable
Bilstein Sport
Front Strut
Full Body Length
15-12/32 15-15/32
Front Strut
Perch Mount Stop
To Clamping Spot
(very approximate)
10 10-11/16
Rear Shock
Full Body Length
15-9/16 15-12/16
Rear Shock
Bottom Of Perch
To Middle Of Mounting hole
11-3/16 10-15/16
Koni perch setting differential = 5/8". Bottom/lower setting is highly recommended.

Again, take the numbers above with a grain of salt since your results might be completely different. If you have detailed questions for a particular owner, you can try to catch them on either Bimmerfest or Roadfly. Posting your suspension-related questions and comments there is a good idea as well since it benefits the BMW community.


Questions? Comments? E-mail me: .

Click Here to return to the Main Menu.


Optimized for 800x600 or higher resolution.

Copyright © Midnight Designs, 2004. All Rights Reserved. All images and registered trademarks are used to benefit and without intent to infringe on the holder. Contents Subject to Change Without Notice.